TD6600 Relay Protection Tester Calibration Device
TD6600 is an intelligent instrument dedicated to testing the technical performance of relay protection testers. It can accurately measure multi-channel AC/DC voltages, currents, and small signal voltages with a high accuracy level of Class 0.02. This allows users to perform full-function verification and calibration of relay protection testers rated at Class 0.05 or below.
Compared to traditional calibration methods, the TD6600 offers major advantages including simplified wiring, improved testing efficiency, and user-friendly operation. Its advanced measurement capability, stability, and multi-channel structure make it suitable for use in laboratory calibration environments, manufacturing verification, and professional metrology applications.
AC/DC Measurement Specifications (6 Channels)
| Voltage Range | Resolution | Uncertainty (k=2) (ppm × RD + ppm × RG) |
Temperature Coefficient (ppm × RD / °C) |
|---|---|---|---|
| 2 V | 10 μV | 120 + 80 | < 5 |
| 5 V | 10 μV | 120 + 80 | < 5 |
| 10 V | 0.1 mV | 120 + 80 | < 5 |
| 20 V | 0.1 mV | 120 + 80 | < 5 |
| 50 V | 0.1 mV | 120 + 80 | < 5 |
| 100 V | 1 mV | 120 + 80 | < 5 |
| 200 V | 1 mV | 120 + 80 | < 5 |
| 500 V | 1 mV | 120 + 80 | < 5 |
| 1000 V | 10 mV | 120 + 80 | < 5 |
Note: RD = Reading Value, RG = Range Value
| Current Range | Resolution | Uncertainty (k=2) (ppm × RD + ppm × RG) |
Temperature Coefficient (ppm × RD / °C) |
|---|---|---|---|
| 10 mA | 0.1 μA | 120 + 80 | < 5 |
| 20 mA | 0.1 μA | 120 + 80 | < 5 |
| 50 mA | 0.1 μA | 120 + 80 | < 5 |
| 100 mA | 1 μA | 120 + 80 | < 5 |
| 200 mA | 1 μA | 120 + 80 | < 5 |
| 500 mA | 1 μA | 120 + 80 | < 5 |
| 1 A | 10 μA | 120 + 80 | < 5 |
| 2 A | 10 μA | 120 + 80 | < 5 |
| 5 A | 10 μA | 120 + 80 | < 5 |
| 10 A | 0.1 mA | 120 + 80 | < 5 |
| 20 A | 0.1 mA | 120 + 80 | < 5 |
| 50 A | 0.1 mA | 120 + 80 | < 5 |
General Specifications
| Power Supply | AC (220 ± 22) V, (50 ± 2) Hz |
|---|---|
| Warm-up Time | 20 minutes |
| Maximum Power Consumption | 100 VA |
| Temperature Performance | Working: 0°C ~ 45°C Storage: -20°C ~ 70°C |
| Humidity Performance | Working: < 80% @ 30°C, < 70% @ 40°C, < 40% @ 50°C Storage: 20%~80% R.H (non-condensing) |
| Altitude | < 3000 m |
| Weight | Approx. 18 kg |
| Communication Interface | RS232, USB, LAN |
| Dimensions | 480 mm (W) × 400 mm (D) × 270 mm (H) (excluding handles and feet) |
