TI5300 AC DC Current Sensor Testing Device
TI5300 is a high-precision instrument designed for comprehensive testing of current sensors. It integrates AC and DC current standard sources, a sensor output power measurement module, and an auxiliary power supply, providing a complete solution for sensor characterization. The device enables direct measurement of critical sensor parameters, including ratio difference, phase angle difference, power consumption, and linearity. With configurable measurement ranges, high accuracy, and fast response, the TI5300 is ideal for laboratory calibration, industrial sensor testing, and quality assurance applications. Its modular design and user-friendly interface allow flexible operation, precise control, and easy integration with automated testing setups, ensuring reliable and repeatable measurement results for a wide range of sensor types and ratings.
AC and DC Current Standard Sources
| Current Range | Resolution | Frequency (Hz) | Short-term Stability (ppm/min) | Measurement Uncertainty (k=2) (ppm*RD + ppm*RG) |
Temperature Coefficient (ppm*RG/°C) | Compliance Voltage (Vrms) |
|---|---|---|---|---|---|---|
| 300 mA | 100 nA | DC | 30 | 60 + 40 | 5 | 2 |
| 1 A | 1 μA | DC | 30 | 60 + 40 | 5 | 2 |
| 3 A | 1 μA | DC | 30 | 60 + 40 | 5 | 2 |
| 10 A | 10 μA | DC | 30 | 60 + 40 | 5 | 2 |
| 30 A | 10 μA | DC | 30 | 60 + 40 | 5 | 2 |
| 100 A | 100 μA | DC | 30 | 60 + 40 | 1.5 | 0.8 |
Sensor Secondary Power Measurement
| Parameter | Specification |
|---|---|
| Current Range | 10 mA, 100 mA, 1 A, manual/automatic switching Measurement Range: ± (1 mA ~ 1.1 A) |
| Voltage Range | 100 mV, 1 V, 10 V, manual/automatic switching Measurement Range: ± (10 mV ~ 12 V) |
| Measurement Frequency | DC, AC 45 Hz ~ 1 kHz |
| Measurement Uncertainty (k=2) | DC: 30 + 20 ppm AC: 60 + 40 ppm |
| Display Resolution | 7-digit decimal |
Sensor Power Supply and Power Consumption Measurement
| Parameter | Specification |
|---|---|
| Supply Voltage | DC ± (5.0 V ~ 50.0 V), adjustable |
| Maximum Load Capacity | 1 A |
| Measurement Uncertainty (k=2) | Voltage / Current: 0.2%, Power: 0.5% |
| Protective Function | Short circuit protection, overload protection, overheating protection |
Note: RD = Reading Value, RG = Range Value.
