TI1200 Precision DC Resistance Calibrator
TI1200 is a high-precision DC resistance source with an exceptionally wide output range, designed for accurate on-site calibration of ohmmeters and other resistance measurement devices. It is ideal for industrial production lines, laboratories, and quality control environments where precise resistance calibration is critical. The instrument supports calibration of DC resistance meters, digital multimeters, DC bridges, microohmmeters, and high-resistance instruments up to 1000 MΩ, providing reliable performance across a vast range of applications.
The TI1200 offers both four-terminal and two-terminal measurement modes, ensuring high accuracy even for low-resistance measurements where lead resistance could introduce errors. Its output features ultra-fine adjustment capability, low ripple, and selectable manual or automatic range switching. Protective mechanisms, including reverse connection protection, overload protection, and overheat protection, make it safe for repeated use in demanding industrial and laboratory environments.
With a high-resolution 7-digit display and adjustable output, the TI1200 ensures precise reading and calibration of resistance values. Its robust communication interfaces (USB, LAN, RS232) allow easy integration into automated calibration setups, while its compact and lightweight design makes it suitable for on-site calibration tasks. Whether for low-ohm or high-megaohm calibration, the TI1200 provides accuracy, stability, and versatility to meet modern measurement standards.
TI1200 DC Resistance Source Specifications
| Range | Resistance Output | Resolution | Accuracy (±ppm*output + Ω) | Allowable Current |
|---|---|---|---|---|
| 10 Ω | 0 Ω ~ 11.00000 Ω | 10 μΩ | 50 + 0.01 | 1 mA ~ 150 mA |
| 30 Ω | 10.00000 Ω ~ 33.00000 Ω | 10 μΩ | 40 + 0.015 | 1 mA ~ 150 mA |
| 100 Ω | 30.0000 Ω ~ 110.0000 Ω | 100 μΩ | 35 + 0.015 | 1 mA ~ 80 mA |
| 300 Ω | 100.0000 Ω ~ 330.0000 Ω | 100 μΩ | 35 + 0.02 | 1 mA ~ 40 mA |
| 1 kΩ | 0.300000 kΩ ~ 1.100000 kΩ | 1 mΩ | 35 + 0.02 | 1 mA ~ 20 mA |
| 3 kΩ | 1.000000 kΩ ~ 3.300000 kΩ | 1 mΩ | 35 + 0.15 | 0.1 mA ~ 6 mA |
| 10 kΩ | 3.00000 kΩ ~ 11.00000 kΩ | 10 mΩ | 35 + 0.15 | 0.1 mA ~ 2 mA |
| 30 kΩ | 10.00000 kΩ ~ 33.00000 kΩ | 10 mΩ | 35 + 2 | 10 μA ~ 0.6 mA |
| 100 kΩ | 30.0000 kΩ ~ 110.0000 kΩ | 100 mΩ | 35 + 3 | 10 μA ~ 0.2 mA |
| 300 kΩ | 100.0000 kΩ ~ 330.0000 kΩ | 100 mΩ | 40 + 30 | 1 μA ~ 60 μA |
| 1 MΩ | 0.300000 MΩ ~ 1.100000 MΩ | 1 Ω | 40 + 30 | 1 μA ~ 20 μA |
| 3 MΩ | 1.000000 MΩ ~ 3.300000 MΩ | 1 Ω | 50 + 300 | 0.25 μA ~ 6 μA |
| 10 MΩ | 3.00000 MΩ ~ 11.00000 MΩ | 10 Ω | 200 + 500 | 0.25 μA ~ 2 μA |
| 30 MΩ | 10.00000 MΩ ~ 33.00000 MΩ | 10 Ω | 400 + 5000 | 25 nA ~ 600 nA |
| 100 MΩ | 30.0000 MΩ ~ 110.0000 MΩ | 100 Ω | 1000 + 6000 | 25 nA ~ 200 nA |
| 300 MΩ | 100.0000 MΩ ~ 330.0000 MΩ | 100 Ω | 5000 + 200000 | 2.5 nA ~ 60 nA |
| 1000 MΩ | 300.000 MΩ ~ 1100.000 MΩ | 1 kΩ | 20000 + 600000 | 1 nA ~ 20 nA |
General Specifications
| Power Supply | AC (220±22) V, (50±2) Hz |
| Maximum Power Consumption | 100 VA |
| Warm-up Time | Twice the time since last warmed up, max 30 minutes |
| Operating Temperature & Humidity | 0°C ~ 55°C, 30% RH ~ 80% RH, non-condensing |
| Storage Temperature & Humidity | -30°C ~ 70°C, 10% RH ~ 90% RH, non-condensing |
| Communication Interface | USB ×1, LAN ×1, RS232 ×1 |
| Dimensions (W × D × H) | 215 mm × 252 mm × 88 mm (excluding feet) |
| Display | 3.5-inch color LCD |
| Weight | About 5 kg |
Note: RG = Range Value, ppm = parts per million.
