Owon Pen-type Pc Oscilloscope
- 25MHz bandwidth
- 100MS/s sample rate
- 5K record length
- FFT function
- Human engineering design
- Multi-operation mode via creative trackball
- Multi-trigger options: Edge, Slope, and Pulse
- Supports 5mV micro signals
- USB bus powered (optional USB isolation)
- Pocket-friendly compact design
Specifications
| Model | RDS1021 | RDS1021I |
|---|---|---|
| Bandwidth | 25MHz | 25MHz |
| Sample Rate | 100MSa/s | 100MSa/s |
| Horizontal Scale (s/div) | 5ns/div - 100s/div, step by 1 - 2 - 5 | |
| Rise Time | ≤14ns | |
| Record Length | 5K | |
| Vertical Resolution (A/D) | 8 bits | |
| Max Input Voltage | 50V (DC + AC peak) | 400V (DC + AC peak) |
| Vertical Sensitivity | 5mV/div - 5V/div | |
| Trigger Type | Edge, Pulse, and Slope | |
| Trigger Mode | Auto, Normal, and Single | |
| Acquisition Mode | Sample, Peak Detect, and Average | |
| Communication Interface | USB 2.0 | USB 2.0 (isolation) |
| Dimensions (W × H × D) | 150 × 20 × 18 (mm) | |
| Device Weight | 0.27 kg | |
