1 Channel Oscilloscope
The OWON AS Series is specifically designed to provide the familiar usability of an analogue oscilloscope with the power and accuracy of modern digital technology. Featuring a user-friendly control panel, single-channel measurement, and exceptional waveform capture capability, it is the ideal replacement for traditional analogue scopes used in laboratories, education, electronics repair, and field servicing. Its compact body, clear 3.7-inch color LCD, and reliable sampling performance make it a practical choice for users who need portable, accurate, and easy-to-use signal measurement.
Key Features
- User interface similar to traditional analogue oscilloscopes for easy operation
- Bandwidth options: 10MHz (AS101) / 20MHz (AS201)
- 100MS/s real-time sampling rate
- 1-channel input with DC, AC, and GND coupling
- 130,000 wfms/s waveform capture rate to capture rare signal events
- 3.7” color LCD for clear waveform display
- Compact and lightweight — suitable for benchtop or portable use
- Supports standard TV trigger signals — NTSC, PAL, SECAM
Specifications
| Model | AS101 | AS201 |
|---|---|---|
| Bandwidth | DC: 0~10MHz AC: 10Hz~10MHz |
DC: 0~20MHz AC: 10Hz~20MHz |
| Channel | 1 | |
| Horizontal System | ||
| Sample Rate | 100MS/s | |
| Interpolation | (Sinx)/x | |
| Scanning Speed (S/DIV) | 0.05µs/DIV – 0.1s/DIV (1–2–5 step) | |
| Relay Time Accuracy | ±100 ppm | |
| Trimming Ratio | ≥ 2.5:1 | |
| Vertical System | ||
| Vertical Sensitivity | 5mV/DIV – 10V/DIV | |
| Vertical Displacement | ±10 DIV | |
| Low Frequency (-3dB) | ≥10Hz (AC coupling) | |
| Rise Time (Typical) | ≤ 30ns | |
| Input Coupling | DC, AC, Ground | |
| Input Impedance | 1MΩ ±2% // 20pF ±5pF | |
| Max Input Voltage | 400V (DC + AC, PK-PK) | |
| X-Y Mode | ||
| Sensitivity | X: 0.5V/DIV | Y: 0.1–1V/DIV | |
| Bandwidth (-3dB) | DC: 0–1MHz / AC: 10Hz–1MHz | |
| Trigger | ||
| Trigger Level Range | ±4 DIV | |
| Trigger Sources | Int, Line, Ext | |
| Trigger Modes | Normal, Auto, TV | |
| Edge Trigger | Rising / Falling | |
| Video Trigger | NTSC, PAL, SECAM | |
| Display & Power | ||
| Display | 3.7” Color LCD | |
| Power Supply | 100V – 240V AC, 50/60Hz, CAT II | |
| Power Consumption | < 15W | |
| Fuse | 1A, T class, 250V | |
| Physical | ||
| Dimensions (W × H × D) | 117 × 192 × 288 mm | |
| Weight | ≈ 1.8 kg | |
