OWON 2CH 12 bits XDS2102A Economical Digital Oscilloscope
The OWON XDS2102A is a compact, economical, and high-performance 2-channel digital oscilloscope engineered to provide precise waveform diagnostics at an affordable price. Featuring a 12-bit high-resolution ADC, 1GS/s sample rate, and 20M record length, it delivers significantly improved waveform accuracy and signal reproduction, making it suitable for embedded debugging, education, repair labs, and general electronic development.
With multi-trigger capability and standard bus decoding support including I2C, SPI, RS232, and CAN, the XDS2102A enhances signal analysis efficiency. Supported by SCPI and LabVIEW interfaces for automation, along with an 8-inch high-resolution display, USB & LAN interfaces, and optional VGA output, it offers strong usability in classrooms, research labs, and field applications.
Key Features
- 12-bit high-resolution ADC ensures detailed waveform reproduction
- 1GS/s real-time sampling rate with 20M record length
- Waveform capture rate up to 55,000 wfms/s for rare event detection
- Vertical sensitivity range: 1 mV/div – 10 V/div with low noise
- Multi-trigger & standard bus decoding: I2C, SPI, RS232, CAN
- Supports SCPI commands and LabVIEW for automated measurement
- Ultra-slim portable design with multi-interface connectivity
- USB Host/Device, LAN, AUX, optional VGA for demonstrations
- 8-inch (800×600) high-resolution TFT LCD
Specifications
| Model | XDS2102A | XDS3102A | XDS3202A | XDS3102 | XDS3202E | XDS3202 | XDS3302 |
| Bandwidth | 100MHz | 200MHz | 100MHz | 200MHz | 300MHz | 300MHz | 300MHz |
| Sample Rate | 1GS/s | 2GS/s | 2.5GS/s | 2GS/s | 2.5GS/s | 2.5GS/s | 2.5GS/s |
| Vertical Resolution (A/D) | 12 bits | 14 bits | 8 bits | 8 bits | 8 bits | 8 bits | 8 bits |
| Record Length | 20M | 40M | |||||
| Horizontal Scale | 2ns/div – 1000s/div, step 1-2-5 (model-dependent) | ||||||
| Channels | 2 + 1 (external) | ||||||
| Display | 8" color LCD, 800×600 pixels | ||||||
| Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, CAN (Standard for XDS2102A / Optional for others) |
||||||
| Bus Decoding | I2C, SPI, RS232, CAN (Standard for XDS2102A / Optional for others) |
||||||
| Communication Interfaces | USB Host, USB Device, PictBridge USB, Trig Out (P/F), LAN, VGA (optional) | ||||||
| Power Supply | 100V – 240V AC, 50/60Hz, CAT II | ||||||
| Fuse | 2A, T class, 250V | ||||||
| Battery (Optional) | Not Supported | 3.7V, 13200mAh | |||||
| Dimensions (W × H × D) | 340 × 177 × 90 mm | ||||||
| Weight | 2.60 kg | ||||||
