Owon Vds6000 Series 4Ch Pc Oscilloscope
The OWON VDS6000 4-channel PC oscilloscope series is designed for precise signal analysis with compact portability. Featuring up to 100MHz bandwidth, 1GSa/s sampling rate, and selectable 8-bit / 12-bit / 14-bit vertical resolution, it ensures high-accuracy measurement. USB Type-C provides fast connectivity, with optional Wi-Fi for wireless usage. With 10M record length, SCPI, LabVIEW support, and multi-platform secondary development, it is suitable for education, research, engineering, and field diagnostics.
| Specifications | VDS6074 | VDS6104 | VDS6074A | VDS6104A |
|---|---|---|---|---|
| Bandwidth | 70MHz | 100MHz | 70MHz | 100MHz |
| Channels | 4 Channels | |||
| Sample Rate | 1GSa/s | |||
| Vertical Resolution (A/D) | 8-bit | 8-bit | 8/12/14-bit | 8/12/14-bit |
| Vertical Sensitivity | 2mV/div – 5V/div | |||
| Record Length | 10M | |||
| Sampling Mode | General sampling, Peak detect, Average | |||
| Horizontal Scale | 1ns/div – 100s/div (1-2-5 steps) | |||
| Input Coupling | DC, AC, GND | |||
| Input Impedance | 1MΩ ±2% // 15pF ±5pF | |||
| Max Input Voltage | 40V Peak (DC + AC Peak) | |||
| Bandwidth Limit | 20MHz / Full bandwidth | |||
| Probe Attenuation | 1X, 10X, 100X, 1000X | |||
| Trigger Type | Edge, Pulse, Video, Slope | |||
| Trigger Mode | Auto, Normal, Single | |||
| Cursor Measurement | ΔV, ΔT | |||
| Automatic Measurement | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, Delay A→B, +Width, -Width, +Duty, -Duty | |||
| Communication Interface | USB Type-C Device, USB Host, LAN, Wi-Fi (optional) | |||
| Frequency Counter | Supported | |||
| Dimensions (W×H×D) | 190 × 120 × 18 mm | |||
| Weight | ≈ 0.45 kg | |||
