Owon Xds3000 Series n-in-1 Digital Oscilloscope
The OWON XDS3000 Series is a versatile n-in-1 digital oscilloscope engineered for high-precision signal analysis. Delivering exceptional waveform clarity with 8-bit, 12-bit or 14-bit high-resolution ADC options, this compact unit combines up to five instruments in one — oscilloscope, arbitrary waveform generator, data logger, multimeter, and protocol analyzer.
Its ultra-slim body, multi-interface connectivity, and high-efficiency performance make it ideal for research labs, educational institutions, and professional electronic development environments. Optional touch control and battery functionality enhance flexibility for both on-bench and field applications.
Key Features
- High-resolution ADC options: 8-bit / 12-bit / 14-bit for accurate waveform reproduction
- 40M record length and max 70,000 wfms/s waveform refresh rate
- Low noise system with 1 mV/div – 10 V/div sensitivity range
- Multi-trigger and bus decoding functions
- Supports SCPI and LabVIEW for automation and integration
- Ultra-slim compact design with multi-interface ports
- 8-inch 800×600 high-resolution LCD; optional multi-touch operation
- n-in-1 capability: data logger, DMM, 25/50MHz AWG, battery support, WiFi module
- USB host/device, LAN, PictBridge, VGA, AUX interfaces
Specifications
| Model | XDS3062A | XDS3102A | XDS3202A | XDS3102 | XDS3202E | XDS3202 | XDS3302 |
| Bandwidth | 60MHz | 100MHz | 200MHz | 100MHz | 200MHz | 300MHz | — |
| Sample Rate | 1GS/s • 2GS/s • 2.5GS/s (depending on model) | ||||||
| Vertical Resolution (A/D) | 12-bit | 14-bit | 8-bit | — | |||
| Record Length | 40M | ||||||
| Horizontal Scale | 1ns/div – 1000s/div or 2ns/div – 1000s/div, step 1-2-5 (depending on model) | ||||||
| Channels | 2 + 1 (external) | ||||||
| Display | 8" LCD, 800×600 pixels | ||||||
| Waveform Math | +, -, ×, ÷, FFT, FFTrms, Intg, Diff, Sqrt, User Functions, Digital Filters | ||||||
| Trigger Types | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, CAN (optional) | ||||||
| Interfaces | USB Host/Device, LAN, PictBridge, Trig Out, VGA (optional) | ||||||
| Power Supply | 100V – 240V AC, 50/60Hz | ||||||
| Optional Modules | VGA+AV, WiFi, Arbitrary Waveform Generator, Digital Multimeter, Touch Screen | ||||||
| Decoding Kits (Optional) | RS232, SPI, I2C, CAN | ||||||
| Dimensions | 340 × 177 × 90 mm | ||||||
| Weight | 2.60 kg ± 200g | ||||||
