Owon HDS-N Series 2-CH Digital Oscilloscope
The OWON HDS-N Series is a multifunctional handheld test instrument integrating a Digital Storage Oscilloscope (DSO) and a high-precision multimeter in one compact body. Built for versatility and field use, it supports up to 200MHz bandwidth, Auto-scale, FFT analysis, USB data transmission, and offers 6 hours battery backup.
With SCPI command support for the multimeter, the HDS-N series enables automated measurement workflows and secondary development. It also features waveform record and restore, making it ideal for maintenance, debugging, education, and on-site troubleshooting.
- ✔ 2-in-1 device: DSO + Multimeter
- ✔ Bandwidth options: 20MHz / 60MHz / 100MHz / 200MHz
- ✔ Real-time sample rate up to 1GS/s
- ✔ 20 automatic measurement functions
- ✔ Auto-scale & FFT waveform analysis
- ✔ USB connection & waveform record/restore
- ✔ SCPI support for automated testing
- ✔ Rechargeable Li-ion battery: 6 hours operation
Oscilloscope Specifications
| Specification | HDS1022M-N | HDS2062M-N | HDS3102M-N | HDS4202M-N |
|---|---|---|---|---|
| Bandwidth | 20MHz | 60MHz | 100MHz | 200MHz |
| Sample Rate (real-time) | 500MS/s | 1GS/s | ||
| Horizontal Scale (s/div) | 5ns–100s (1–2.5–5) | 5ns–100s (1–2–5) | 2ns–100s (1–2–5) | 2ns–100s (1–2–5) |
| Display | 3.7” TFT color, 640 × 480 pixels | |||
| Channel | 2-CH | |||
| Record Length | 6K points | |||
| Input Coupling | DC, AC, GND | |||
| Vertical Sensitivity | 5mV/div – 5V/div | |||
| Vertical Resolution (A/D) | 8 bits | |||
| Trigger Type | Edge, Video, Alternate | |||
| Acquisition Mode | Sample, Peak Detect, Average | |||
| Waveform Math | +,-,×,÷, FFT, invert | |||
| Communication Interface | USB | |||
| Power Supply | 100V–240V AC, 50/60Hz | |||
| Battery | 7.4V Li-ion, ~6 hours operation | |||
| Dimensions (W×H×D) | 115 × 180 × 40 mm | |||
| Weight | 645 g | |||
Multimeter Specifications
| Function | Range / Resolution | Accuracy / Notes |
|---|---|---|
| Full Scale Reading | 3¾ digits, max 4000 count | — |
| Input Impedance | 10 MΩ | — |
| Voltage (DC) | 400mV / 4V / 40V / 400V / 1000V | ±(1% ± 1 digit), max DC 1000V |
| Voltage (AC) | 4V / 40V / 400V / 750V | ±(1% ± 3 digits), 750V: ±(2% ± 3 digits), 40–400Hz, max AC 750V |
| Current (DC) | 40mA / 400mA / 10A | ±(1.5% ±1 digit); 10A: ±(3% ±3 digits) |
| Current (AC) | 40mA / 400mA / 10A | ±(1.5% ±3 digits); 400mA: ±(2% ±1 digit); 10A: ±(5% ±3 digits) |
| Impedance | 400Ω / 40kΩ–4MΩ / 40MΩ | ±(1% ±3 digits); 40MΩ: ±(1.5% ±3 digits) |
| Capacitance | 51.2nF – 100µF | ±(3% ±3 digits) |
| Diode Test | 0V – 1V | — |
| Continuity Test | < 50 (± 30) | Beeping |
