Owon 3 5/6 Digital Multimeter with Bluetooth
- Functions as 3-in-1: data logger + multimeter + temperature meter
- Multi-connection supported via mobile app
- Trend change analysis through special chart mode
- Voice warning for safe measurement
- Smart voice-reading supported
- 3(5/6)-digit full scale reading — higher accuracy vs 3(3/4)-digit meters
- Smart power-off option to extend battery life
- True RMS value available (only in B35T & D35T)
- Offline recording function (only in B35+ & B35T+)
- Bluetooth 2.0 — supports Android 4.0 or above
- Bluetooth 4.0 — supports Android 4.3+ / iOS 7.0+ with BLE 4.0 module
Specifications
| Function | Measurement Range | Resolution | Accuracy |
|---|---|---|---|
| DC Voltage | 60.00mV / 600.0mV | 0.01mV | ±(0.5% + 2 digit) |
| 6.000V / 60.00V / 600.0V / 1000V | 0.1mV / 0.1V | ±(0.5% + 2 digit) | |
| AC Voltage | 60.00mV / 600.0mV | 0.01mV | ±(0.8% + 2 digit) |
| 6.000V / 60.00V / 600.0V / 750V | 1mV / 0.1V | ±(1% + 3 digit) | |
| DC Current | 600.0μA | 0.1μA | ±(0.8% + 2 digit) |
| 6.000mA / 60.00mA / 600.0mA / 6.000A | 0.01mA | ±(0.8% + 2 digit) | |
| 20.00A | 1mA | ±(1.2% + 3 digit) | |
| AC Current | 600.0μA | 0.1μA | ±(1% + 3 digit) |
| 6.000mA / 60.00mA / 600.0mA / 6.000A | 0.01mA | ±(0.8% + 2 digit) | |
| 20.00A | 1mA | ±(2% + 3 digit) | |
| Resistance | 600.0Ω ~ 10.00MΩ | 0.1Ω | ±(0.8% + 2 digit) |
| 60.00MΩ | 0.01MΩ | ±(2% + 3 digit) | |
| Capacitance | 40.00nF | 0.01nF | ±(2.5% + 3 digit) |
| 400.0nF / 4.000µF / 40.00µF | 0.1nF | ±(2.5% + 3 digit) | |
| 400.0µF / 4000µF | 0.1µF | ±(3% + 5 digit) | |
| Frequency | 9.999Hz ~ 9.999MHz | 1mHz | ±(0.8% + 2 digit) |
| Duty Ratio | 0.1% - 99.9% (1kHz typical) | 0.1% | ±(1.2% + 3 digit) |
| 0.1% - 99.9% (≥1kHz) | 0.1% | ±(2.5% + 2 digit) | |
| Temperature | -50℃ ~ +400℃ | 1℃ | ±(2.5% + 3 digit) |
| -58℉ ~ +752℉ | 1℉ | ±(4.5% + 5 digit) |
Additional Features
- Display: 6000 count
- Auto Ranging: √
- Max/Min Value: √
- True RMS: available in D35T, B35T & B35T+
- Bluetooth: available in B35, B35+, B35T & B35T+
- Offline Recording: B35+ & B35T+ (168 hours / 7 days)
- Record Length: 10,000 points
- Input Impedance: 10MΩ
- LCD Size: 69 × 52 mm
- Effective Display Area: 66 × 45 mm
- Battery: 3V (2 × 1.5V)
- Dimensions: 85 × 185 × 30 mm
- Weight: 0.32 kg
