UC2835-36-36A-36B LCR Meter
Models:
UC2835 (20Hz–30kHz + DCR)
UC2836 (20Hz–100kHz + DCR)
UC2836A (20Hz–200kHz, 38 Frequencies + DCR)
UC2836B (20Hz–200kHz + DCR)
UC2835/36 series precision LCR meters are multifunctional component testers designed for accurate measurement of capacitors, inductors, resistors, and other electronic components. These instruments offer high speed, wide measurement range, and high-resolution testing, making them ideal for production line quality assurance, incoming inspection, and laboratory applications.
Featuring a 4.3-inch color LCD display, the UC2835/36 series provides clear and comfortable result visualization with 6-bit resolution and excellent test precision.
Performance Characteristics
- Four-parameter display with flexible parameter combinations
- 0.05% basic accuracy with 6-bit test resolution
- 4.3-inch color LCD display
- Selectable signal source output impedance: 30Ω, 50Ω, 100Ω
- 10-point list scan function
- 100 internal setup files; U-disk supports 500 test file storage
- Internal DC bias voltage: 0V, 1.5V, 2V
- USB HOST firmware upgrade support
- U-disk screenshot and data copy function (FAT16/FAT32 supported)
- Standard RS232C, HANDLER, USB DEVICE, USB HOST interface
- Optional GPIB interface
Technical Specifications
| Model | UC2835 | UC2836 | UC2836A | UC2836B |
|---|---|---|---|---|
| Test Parameters | |Z|, |Y|, C, L, X, B, R, G, D, Q, θ, DCR | |||
| Test Frequency | 20Hz – 30kHz | 20Hz – 100kHz | 20Hz – 200kHz (38 frequencies) | 20Hz – 200kHz |
| Frequency Resolution | Any frequency adjustable, 1Hz step | Fixed frequency list | ||
| Basic Accuracy | 0.05% | |||
| Equivalent Circuit | Series / Parallel | |||
| Math Function | Absolute deviation, Percentage deviation | |||
| Range Method | Automatic / Hold / Manual | |||
| Trigger Mode | Internal, Manual, External, Bus | |||
| Measurement Speed (≥1kHz) | Fast: 75/s, Medium: 12/s, Slow: 3/s | |||
| Averaging Time | 1 – 255 | |||
| Delay Time | 0 – 60s (1ms step) | |||
| Correction | Open / Short / Load | |||
| Test Terminal | Five-terminal configuration | |||
| List Scan | 10-point list scan | |||
| Display Mode | Direct, Δ, Δ%, V/I monitoring | |||
| Display | 4.3-inch LCD, 6-bit resolution | |||
| Output Resistance | 30Ω / 50Ω / 100Ω selectable | |||
| Test Signal Level | Normal: 5mV – 2V (10%, 1mV step) Constant: 10mV – 1V (5%, 1mV step) |
|||
| Internal DC Bias | 0V / 1.5V / 2V (±1%) | |||
| Measurement Range | |Z|, R, X: 0.01mΩ – 99.9999MΩ DCR: 0.001mΩ – 99.9999MΩ |Y|, G, B: 0.00001μS – 99.9999S C: 0.00001pF – 9.9999F L: 0.00001μH – 9999.99H D: 0.00001 – 9.9999 Q: 0.00001 – 9999.9 θ (Deg): -179.999° – 179.999° θ (Rad): -3.14159 – 3.14159 |
|||
| Comparator | 10 files (9 pass, 1 fail) + AUX file | |||
| Memory | 100 internal files, U-disk expandable | |||
| Interfaces | RS232C, HANDLER, USB HOST, USB DEVICE, Optional GPIB | |||
Accessories
Standard Accessories
- UC26011 Four-terminal Kelvin test cable
Optional Accessories
- UC26009B SMD test clamp
- UC10201 Data collection software
- UC26010 Gold-plated short circuit board
- UC26001A Four-terminal test fixture
- UC26008A SMD fixture
- UC26029B SMD test fixture
