UC2831 LCR Meter
Models:
UC2831 LCR Meter
UC2831A+ 10kHz Precision LCR Meter
UC2831A+ precision LCR meter is a multifunctional device tester used for measuring various electronic components such as capacitors, inductors, and resistors. Based on the latest technology platform, its performance and test data are fully comparable with foreign counterpart products.
Performance Characteristics
- True color 4.3-inch TFT display, 480×272 RGB resolution
- Selectable signal source output impedance: 30Ω and 100Ω
- Built-in comparator with 5-file sorting and pass/fail alarm
- Automatically saves test conditions after shutdown
- Over 100 groups of internal setting files
- U-disk expansion for multiple test files storage and recall
- Simplified Chinese and English language support
- Software upgrade and update via USB HOST
- U-disk screenshot and data saving function (FAT16 / FAT32 supported)
- Standard RS232C, HANDLER, USB HOST, USBCDC, USBTMC, headphone interface; optional GPIB
Brief Introduction
UC2831 is a cost-effective, high-performance component tester developed on the latest technology platform. Equipped with a 4.3-inch true color TFT display, it offers intuitive operation and clear result presentation. Supporting multi-frequency measurements from 100Hz to 10kHz with 0.1% accuracy, it is suitable for production line quality control, incoming inspection, and laboratory measurement.
General Specifications
| Operating Temperature & Humidity | 0°C – 40°C, ≤85% RH |
|---|---|
| Power Supply Voltage | 100–120 Vac or 198–242 Vac |
| Power Frequency | 47.5Hz – 63Hz |
| Power Consumption | ≤ 30VA |
| Dimensions (W×H×D) | 240mm × 100mm × 325mm |
| Weight | Approx. 2kg |
Technical Specifications
| Model | UC2831 |
|---|---|
| Measurement Parameters | L, C, R, |Z|, D, Q, X, ESR, θ (Deg), θ (Rad) |
| Measurement Frequency | 100Hz, 120Hz, 1kHz, 10kHz |
| Basic Accuracy | 0.1% |
| Test Signal Level | 0.1V, 0.25V, 0.3V, 0.5V, 1V |
| Equivalent Circuit | Series / Parallel |
| Math Function | Percentage deviation |
| Range Method | Automatic / Hold / Manual |
| Trigger Mode | Internal / Manual / External / Bus |
| Measurement Speed (≥1kHz) | Fast: up to 30 times/sec Medium: 10 times/sec Slow: 3 times/sec |
| Averaging Time | 1 – 255 |
| Delay Time | 0 – 60s (1ms step) |
| Calibration | Open / Short / Load |
| Test Terminal | Five-terminal configuration |
| Display | 4.3-inch true color LCD, 5-digit main & secondary display |
| Output Resistance | 30Ω / 100Ω selectable |
| Measurement Range | |Z|, R, X, ESR: 0.1mΩ – 99.999MΩ C: 0.01pF – 99999µF L: 0.01µH – 99999H D: 0.0001 – 9.9999 Q: 0.0001 – 9999.9 θ (Deg): -179.99° – 179.99° θ (Rad): -3.1416 – 3.1416 Δ%: -999.99% – 999.99% |
| Memory | 100+ internal setting files, 500+ test files expandable via U-disk |
| Interfaces | RS232C, HANDLER, USB HOST, USBCDC, USBTMC, headphone interface, optional GPIB |
Accessories
Standard Accessories
- UC26001A Four-terminal test fixture
- UC26004-1 Four-terminal Kelvin test cable
- UC26010A Gold-plated short film
Optional Accessories
- UC26009B SMD test pliers
- UC26008A SMD test box
- UC10201 Data acquisition software
