TH2000 Vector Voltage Analyzer
The TH2000 is a high-precision vector voltage analyzer designed for advanced electrical measurement applications. It accurately measures ratio error and phase displacement between two independent voltage channels, making it ideal for calibration and metrology environments. With its capability to measure and analyze multiple parameters including voltage, current, frequency, phase, harmonics, and power, the TH2000 supports a wide range of wideband measurement scenarios across research institutions, laboratories, and industrial testing environments.
Specifications - Wideband Voltage Measurement
| Range | DC | 10–20 Hz | 20–40 Hz | 40–1 kHz | 1 k–5 kHz | 5 k–20 kHz |
|---|---|---|---|---|---|---|
| 2 mV | 500 + 10 | 300 + 8.0 | 300 + 5.0 | 500 + 3.0 | 600 + 3.0 | 800 + 3.0 |
| 5 mV | 300 + 10 | 200 + 5.0 | 300 + 3.0 | 200 + 2.0 | 250 + 2.0 | 250 + 2.5 |
| 10 mV | 100 + 10 | 250 + 5.0 | 250 + 2.0 | 200 + 1.5 | 250 + 1.5 | 250 + 2.0 |
| 20 mV | 80 + 10 | 200 + 10 | 200 + 2.0 | 200 + 1.5 | 300 + 1.5 | 300 + 2.0 |
| 50 mV | 60 + 10 | 300 + 10 | 200 + 2.0 | 150 + 1.8 | 200 + 1.8 | 250 + 2.0 |
| 100 mV | 50 + 15 | 300 + 15 | 150 + 2.0 | 80 + 1.8 | 120 + 1.8 | 150 + 2.0 |
| 200 mV | 50 + 20 | 300 + 20 | 120 + 2.0 | 60 + 1.8 | 90 + 1.8 | 120 + 2.0 |
| 500 mV | 50 + 30 | 300 + 30 | 100 + 3.0 | 50 + 2.5 | 60 + 2.5 | 120 + 3.0 |
| 1 V | 45 + 30 | 300 + 30 | 100 + 5.0 | 45 + 3.5 | 60 + 3.5 | 80 + 5.0 |
| 2 V | 45 + 35 | 300 + 30 | 100 + 10 | 45 + 6 | 60 + 6 | 90 + 10 |
| 5 V | 45 + 50 | 300 + 50 | 100 + 20 | 45 + 15 | 60 + 15 | 80 + 20 |
Key Features
- High-precision dual-channel voltage measurement and phase comparison
- Wide measurement bandwidth supporting DC to high-frequency AC signals
- Measures ratio error and phase displacement with high accuracy
- Supports harmonic, vector, power, current, and frequency analysis
- Wide dynamic measurement range starting from 2 mV to 5 V
- Suitable for transformer calibration, metrology labs, R&D and production testing
- Advanced digital signal processing for stable, low-noise performance
