TH0420 Reference Coaxial Current Shunt
The TH0420 is a set of precision coaxial shunts designed for high-accuracy current measurements. With ultra-low power coefficients, each set includes 12 shunts covering a wide range of nominal currents from 0.1 A to 500 A, converting them into nominal voltage outputs of 1 V or 0.5 V. These shunts are ideal for calibration labs, metrology applications, and industrial current measurement tasks where stability and precision are critical.
| Model | Nominal Resistance (Ω) | Initial Deviation (±μΩ/Ω) | Annual Stability (±μΩ/Ω) | Temperature Coefficient (±ppm/K) | Power Factor (±ppm/Rated power) |
|---|---|---|---|---|---|
| TH0420-0.1A | 10 | 30 | 12 | 2.0 | 1 |
| TH0420-0.2A | 5 | 30 | 12 | 2.0 | 1 |
| TH0420-0.5A | 2 | 30 | 12 | 2.0 | 2 |
| TH0420-1A | 1 | 30 | 12 | 2.0 | 3 |
| TH0420-2A | 0.5 | 30 | 12 | 2.5 | 5 |
| TH0420-5A | 0.2 | 30 | 12 | 2.5 | 5 |
| TH0420-10A | 0.1 | 30 | 12 | 2.5 | 5 |
| TH0420-20A | 0.05 | 30 | 12 | 2.5 | 8 |
| TH0420-50A | 0.02 | 30 | 12 | 3.0 | 10 |
| TH0420-100A | 0.01 | 30 | 12 | 3.0 | 10 |
Key Features
- Ultra-low power coefficient for precise current measurement
- 12 shunts covering nominal currents from 0.1 A to 500 A
- Nominal voltage outputs of 1 V or 0.5 V for flexibility
- Excellent initial deviation and long-term stability
- Low temperature coefficient ensures minimal drift across temperature range
- High power factor stability for accurate measurements under load
- Compact design suitable for lab calibration setups
- Reliable for metrology, industrial, and laboratory applications
