TH0200 Standard Resistance Measuring Device
The TH0200 is a high-precision and wide-range resistance measurement standard designed for calibration laboratories, metrology centers, and research institutions. Equipped with a built-in reference resistor, it allows fast, stable, and highly accurate measurement of 0.01-grade or lower standard resistors and resistance boxes. Its advanced architecture ensures low noise, high resolution, and excellent measurement repeatability across all supported resistance ranges.
| Resistance | Resolution | Test Current | Test Power | Measurement Uncertainty (k=2, μΩ/Ω) |
|---|---|---|---|---|
| 1 mΩ | 100 pΩ | 3.16 A ~ 10 A | 10 mW ~ 100 mW | 30 + KP[1] * 2 |
| 10 mΩ | 1 nΩ | 1 A ~ 3.16 A | 10 mW ~ 100 mW | 20 + KP[1] * 1 |
| 100 mΩ | 10 nΩ | 0.316 A ~ 1 A | 10 mW ~ 100 mW | 10 + KP[1] * 0.5 |
| 1 Ω | 100 nΩ | 0.1 A ~ 0.316 A | 10 mW ~ 100 mW | 10 |
| 10 Ω | 1 μΩ | 31.6 mA ~ 100 mA | 10 mW ~ 100 mW | 10 |
| 100 Ω | 10 μΩ | 10 mA ~ 31.6 mA | 10 mW ~ 100 mW | 10 |
| 1 kΩ | 100 μΩ | 3.16 mA ~ 10 mA | 10 mW ~ 100 mW | 10 |
| 10 kΩ | 1 mΩ | 1 mA ~ 3.16 mA | 10 mW ~ 100 mW | 10 |
| 100 kΩ | 10 mΩ | 0.316 mA ~ 1 mA | 10 mW ~ 100 mW | 10 |
| 1 MΩ | 100 mΩ | 31.6 μA ~ 100 μA | 1 mW ~ 10 mW | 30 |
| 10 MΩ | 1 Ω | 3.16 μA ~ 10 μA | 0.1 mW ~ 1 mW | 50 |
Key Features
- High-precision wide-range resistance measurement capability from 1mΩ to 10MΩ.
- Built-in reference resistor enabling fast and accurate internal measurement mode.
- Supports micro-ohm resolution up to 100pΩ, ensuring highly sensitive detection.
- Applicable for calibration of 0.01-grade or lower standard resistors and resistance boxes.
- Stable measurement performance with low uncertainty and high repeatability.
- Adjustable test current range compatible with multiple resistance levels for optimal measurement.
- Low power test design to ensure thermal stability and minimal self-heating effect.
- Ideal for use in metrology laboratories, calibration centers, and R&D testing environments.
